Description
The CE800 is designed with convenience, comfort, reliability, and aesthetic appeal in mind. We are confident that if people enjoy the experience – proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
| Console Feedback | The bright LED screen displays all pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished |
| Cooling Fan | A turbo Cooling fan is standard on the CE800 elliptical trainer. This may just be the reason individuals extend their workout by a few minutes. |
| Heart Rate % Profile | Heart Rate training is proven to be one of the best ways to measure your workout. Our Heart Rate % Profile gives you a quick reference of your % compared to maximum projected heart rate. |
| Foot Pedals | Our pedals have 2⁰ of inversion that help place your body into an anatomically correct position throughout the workout. |
| Console | Large Blue-LED Matrix, 20-Character LED Message Center, LED Heart Rate Bar, Tablet Friendly Reading Rack, Turbo Cooling Fan |
| Console Feedback | Time, Resistance Level, Distance, Calories, RPM, Program Name, Watts, METs, Laps, Speed, and Heart Rate |
| Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
| Resistance | 40 Levels |
| Drive Train | Integrated Generator w/13.5 kg Flywheel |
| Power | Generator |
| Flywheel System | 30 lbs. |
| Stride Length | 20″ |
| Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions | 78 X 28 X 67 in |
| Product Weight | 110kgs / 240 lbs. |
| Maximum User Weigh | 205kgs / 450 lbs. |






Reviews
There are no reviews yet.